
LMC6001 (Ultra-Low Input Current Amplifier)
BD 11.500
The LMC6001 is ideally suited for electrometer applications requiring ultra-low input leakage such as sensitive photodetection transimpedance amplifiers and sensor amplifiers. Since input referred noise is only 22 nV/√Hz\, the LMC6001 can achieve higher signal to noise ratio than JFET input type electrometer amplifiers. Other applications of the LMC6001 include long interval integrators, ultra-high input impedance instrumentation amplifiers, and sensitive electrical-field measurement circuits.
Input Current (100% Tested): 25 fA Input Current Over Temp.: 2 pA Low Power: 750 μA Low VOS: 350 μV Low Noise: 22 nV/√Hz @1 kHz Typ.
Key Features
Choose Quantity
Product Details
Technical Attributes
Description | Value | |
---|---|---|
Lead Finish | Matte Tin | |
Max Processing Temp | 260 | |
Maximum Input Bias Current | 0.0000001@5V uA | |
Maximum Input Offset Voltage | 1@5V mV | |
Maximum Operating Supply Voltage | 15.5 V | |
Minimum CMRR | 72 dB | |
Minimum PSRR | 66 dB | |
Mounting | Through Hole | |
MSL Level | 1 | |
Number of Channels per Chip | 1 | |
Operating Supply Current | 0.75@5V mA | |
Operating Supply Voltage | 15.5 V | |
Operating Temperature | -40 to 85 °C | |
Pin Count | 8 | |
Power Supply Type | Single | |
Product Dimensions | 9.27 x 6.35 x 3.3 mm | |
Screening Level | Industrial | |
Shut Down Support | No | |
Supplier Package | PDIP | |
Type | General Purpose Amplifier | |
Typical Gain Bandwidth Product | 1.3 MHz | |
Typical Input Noise Voltage Density | 22@5V nV/rtHz | |
Typical NonInverting Input Noise Current Density | 0.00013@5V pA/rtHz | |
Typical Slew Rate | 1.5@5V V/us | |
Typical Voltage Gain | 122.92 dB |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country Of Origin: | Malaysia |
ECCN: | EAR99 |
HTSN: | 8542330001 |
SCHEDULE B: | 8542330000 |