
BYV26E Diode 1000V 1A
BD 0.600
Diode Switching 1KV 1A 2-Pin DO-15 Ammo
Key Features
- Power pack
- Superectifier structure for high reliability condition
- Cavity-free glass passivated pallet chip junction
- Ultrafast reverse recovery time
- Low forward voltage drop
- Low switching losses, high efficiency
- High forward surge capability
- Solder dip 275 °C max. 10 s, per JESD 22-B106
- AEC-Q101 qualified
Choose Quantity
Product Details
Technical Attributes
| Description | Value | |
|---|---|---|
| Configuration | Single | |
| Lead Finish | Matte Tin | |
| Max Processing Temp | 275 | |
| Mounting | Through Hole | |
| Operating Temperature | -65 to 175 °C | |
| Peak Average Forward Current | 1 A | |
| Peak Forward Voltage | 2.5 V | |
| Peak Non-Repetitive Surge Current | 30 A | |
| Peak Repetitive Reverse Voltage | 1000 V | |
| Peak Reverse Current | 5 uA | |
| Peak Reverse Recovery Time | 75 ns | |
| Pin Count | 2 | |
| Product Dimensions | 7.6 x 3.6 x 3.6 mm | |
| Supplier Package | DO-15 | |
| Type | Switching Diode |
