
PIC18F452 (32kB 40MHz Microcontroller)
Detailed Features of PIC18F452
PIC18F452 –Detailed Features | |
CPU | 8-bit |
Architecture | 8-bit |
Program Memory Size (Kbytes) | 32 KB |
RAM (bytes) | 1536 bytes |
EEPROM/HEF | 256 byte |
Pin Count | 40 |
Max. CPU Speed (MHz) | 40MHz |
Peripheral Pin Select (PPS) | No |
Internal Oscillator | No |
No. Of comparators | Nil |
No. OfOperational Amplifier | Nil |
No. Of ADC channels | 8 |
Max ADC Resolution (bits) | 10-bits |
ADC with Computation | No |
Number of DAC Converter | Nil |
Max DAC resolution | - |
Internal Voltage Reference | No |
Zero Cross Detect | No |
No. Of 8-bit timers | 1 |
No. Of 16-bit Timers | 3 |
Signal Measurement Timer | No |
Hardware Limit Timer | No |
No. Of PWM outputs | 2 |
Max PWM resolution | 8-bit |
Angular Timer | No |
Math Accelerator | No |
No. OfUART module | 1 |
No. Of SPI Module | 1 |
No. Of I2C module | 1 |
No. Of USB Module | Nil |
Windowed Watchdog Timer (WWDT) | No |
CRC/Scan | No |
Numerically Controlled Oscillator | No |
Cap. Touch Channels | Nil |
Segment LCD | No |
Minimum Operating Temperature (*C) | -40°C |
Maximum Operating Temperature (*C) | 125°C |
Minimum Operating Voltage (V) | 2V |
Maximum Operating Voltage (V) | 5.5 V |
High Voltage Capable | No |
This is a basic Mid-range 8-bit microcontroller unit that can be used in the following applications-
- Input-Output operations
- Control Applications
- Analog data Processing
- Sensors integration and data logging
- Small scale, low cost embedded application based production