
Oscilloscope Digital 150 mhz with Waveform Generator
Non-returnable
BD 265.000
Out of stock
Oscilloscope: digital; DSO; Channels: 2; Band: 150MHz; 1Gsps; ≤2.4ns
Product Details
digital | ||
DSO | ||
2 | ||
150MHz | ||
1Gsps | ||
4Mpts/ch | ||
colour, TFT 7" | ||
automatic, normal, single | ||
CAN/LIN, falling-edge, IIC, impulse width, interval, overtime, pattern, rising-edge, slope, SPI, UART, video signal, window | ||
2n...1ks/div | ||
300V | ||
8bit | ||
AC, DC, GND | ||
USB | ||
DSO2000 | ||
≤2.4ns | ||
1MΩ/20pF | ||
arbitrary waveform generator | ||
arbitrary, DC, exponential, noise, ramp, rectangular, sinus | ||
0,1Hz...1MHz (ramp waveform), 0,1Hz...10MHz (rectangular waveform), 0,1Hz...25MHz (sinus waveform), 1µHz...25MHz (arbitrary waveform) | ||
AM, FM | ||
25MHz | ||
record length: 4096 | ||
100...120V AC 400Hz, 100...240V AC 50...60Hz | ||
EN61010 300V CAT II | ||
0...50°C | ||
1.9kg | ||
318x110x150mm |